Amenities







Car Rates
| Sr. No. |
Vehicle Name | No. of seats |
Under 80kms 08 Hours Fix charges |
Under 300kms 12 Hours Fix charges |
Above Extra Km Charges |
|||
|---|---|---|---|---|---|---|---|---|
| A.C. | Non A.C. | A.C. | Non A.C. | A.C. | Non A.C. | |||
| 1 | Etios/Swift Dzire | 4 | 2000/- | 1800/- | 3900/- | 3600/- | 13/- | 12/- |
| 2 | Toyota Innova | 7 | 2600/- | 2400/- | 4800/- | 4500/- | 16/- | 15/- |
| 3 | Toyota Innova Crysta | 7 | 2800/- | 2600/- | 5400/- | 5100/- | 18/- | 17/- |
| 4 | Tavera | 8 | 2600/- | 2400/- | 4800/- | 4500/- | 16/- | 15/- |
| 5 | Toofan | 12 | 2800/- | 2600/- | 5400/- | 4800/- | 18/- | 16/- |
| 6 | Tempo Traveller | 12 | - | - | 7200/- | 6600/- | 24/- | 22/- |
| 7 | Tempo Traveller | 14 | - | - | 7800/- | 7200/- | 26/- | 24/- |
| 8 | Tempo Traveller | 17 | - | - | 8400/- | 7800/- | 28/- | 26/- |
| 9 | Toyota Fortuner | 6 | 4000/- | 3800/- | 6600/- | 6000/- | 22/- | 20/- |
| 10 | Audi A4 | 3 | 8000/- | - | 15000/- | - | 50/- | - |
Bike Rate
| Sr. No. | Vehicle Name | Rate | Deposit |
|---|---|---|---|
| 1 |
BULLET
|
1500/- | 5000/- |
| 2 | GIXXER | 1000/- | 5000/- |
| 3 | AVENGER | 1000/- | 5000/- |
| 4 | PULSAR 150 | 1000/- | 5000/- |
| 5 | ACCESS 125 | 700/- | 5000/- |
| 6 |
ACTIVA
|
700/- | 5000/- |
| 7 | JUPITER | 600/- | 5000/- |
Rooms & Tariff was last modified: July 26th, 2023 by usharesidency




